Size Guide
How to measure ring size?
Step 1
Use a piece of string or a thin strip of paper, wrap it around your finger at the base of the knuckle.
Step 2
Mark where the ends overlap with a pen.
Step 3
Lay it flat and measure the length with a ruler.
Step 4
Compare your finger measurement to the chart below.
| Inside Circumference | Ring Size |
| 44.3 mm | 3 |
| 45.6 mm | 3.5 |
| 46.8 mm | 4 |
| 48.1 mm | 4.5 |
| 49.3 mm | 5 |
| 50.6 mm | 5.5 |
| 51.8 mm | 6 |
| 53.1 mm | 6.5 |
| 54.3 mm | 7 |
| 55.6 mm | 7.5 |
| 56.9 mm | 8 |
| 58.1 mm | 8.5 |
| 59.4 mm | 9 |
| 60.9 mm | 9.5 |
| 62.2 mm | 10 |
| 63.5 mm | 10.5 |
| 64.7 mm | 11 |
| 66.0 mm | 11.5 |
| 67.2 mm | 12 |
| 68.5 mm | 12.5 |
| 69.7 mm | 13 |
All ring sizes come in US sizing. Please be sure of your ring size when placing an order.